US Size | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Waist | 29.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 39.75 | 41.75 |
Hips | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 |
Thigh | 22.75 | 23.5 | 24 | 24.5 | 25.25 | 26 | 26.75 | 27.75 | 28.75 | 29.75 |
Knee | 14.5 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | 21 |
Leg Opening | 13.25 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.5 | 16 | 16.5 |
Short Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Extended Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 304 | 34 | 34 | 34 |
Note: These measurements refer to the actual garment size and are not suggested body measurements.
Generally, you want your body measurements to be at least 1-2" smaller than these garment measurements for the best fit. Refer to our Fit Guide, or reach out to us if you have any questions on size/fit.
The Evolution Pants have an extendable inseam to fit a wider range or body types. The pants are hemmed once at 34 inches, rolled twice, and hemmed again at 32 inches. To extend the inseam from 32 inches to 34 inches simply remove the threads in the first hem and iron on low.
Designed For | Unmatched Durability |
Use Case | Workwear, Outdoors |
Weight | Heavy |
Fabric | Nylon & Spandex |
Stretch | 2-Way |
Fit | Slim Straight |
Colors |
Designed For | Lightweight versatility |
Use Case | Travel, hiking, office |
Weight | Light |
Fabric | Nylon & Spandex |
Stretch | 4-Way |
Fit | Slim Straight |
Colors |
Designed For | Ultimate Comfort |
Use Case | Everyday, Travel, Outdoor |
Weight | Medium |
Fabric | Nylon & Spandex |
Stretch | 4-Way |
Fit | Slim |
Colors |
Designed For | Maximum wear spectrum |
Use Case | Working out, travel, lounging |
Weight | Medium |
Fabric | Polyester |
Stretch | 4-Way |
Fit | Jogger |
Colors |