US Size | S | M | L | XL | XXL |
Waist (Relaxed) | 30 | 32 | 34 | 36 | 38 |
Waist (Extended) | 38 | 40 | 42 | 44 | 46 |
Hips | 42 | 44 | 46 | 48 | 50 |
Thigh | 23 | 24 | 25 | 26 | 27 |
Knee | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Leg Opening | 11.5 | 12 | 12.5 | 13 | 13.5 |
Inseam | 29 | 29 | 29 | 29 | 29 |
Inseam | 31 | 31 | 31 | 31 | 31 |
Please note: These measurements refer to the actual garment size and are not suggested body measurements.
Generally, you want your body measurements to be at least 1-2" smaller than these garment measurements for the best fit.
Please refer to our Fit Guide, or reach out to us if you have any questions on size/fit.
Designed For | Maximum wear spectrum |
Use Case | Working out, travel, lounging |
Weight | Medium |
Fabric | Polyester |
Stretch | 4-Way |
Fit | Jogger |
Colors |
Designed For | Unmatched Durability |
Use Case | Workwear, Outdoors |
Weight | Heavy |
Fabric | Nylon & Spandex |
Stretch | 2-Way |
Fit | Slim Straight |
Colors |
Designed For | Ultimate Comfort |
Use Case | Everyday, Travel, Outdoor |
Weight | Medium |
Fabric | Nylon & Spandex |
Stretch | 4-Way |
Fit | Slim |
Colors |
Designed For | Lightweight versatility |
Use Case | Travel, hiking, office |
Weight | Light |
Fabric | Nylon & Spandex |
Stretch | 4-Way |
Fit | Slim Straight |
Colors |