US Size | Small | Medium | Large | XL | XXL |
Shoulder | 17.25 | 18.25 | 19.125 | 20 | 20.875 |
Chest | 42.5 | 44.5 | 47.5 | 51.5 | 55.5 |
Hem | 41.5 | 43.5 | 46.5 | 50.5 | 54.5 |
Sleeve | 34.5 | 35.25 | 36.5 | 37.75 | 39 |
Front Length | 27.5 | 28 | 29 | 30 | 31 |
Please note: These measurements refer to the actual garment size and are not suggested body measurements. Generally, you want your body measurements to be at least 1-2" smaller than these garment measurements for the best fit.
Please refer to our Fit Guide, or reach out to us if you have any questions on size/fit.