US Size | Small | Medium | Large | XL | XXL |
Chest | 40 | 42 | 44 | 46 | 49 |
Waist | 39 | 42 | 44 | 46 | 49 |
Hip | 39 | 42 | 44 | 46 | 49 |
Sleeve Length | 16.5 | 17 | 18 | 18.75 | 19.75 |
Front Length | 28 | 28.5 | 29 | 29.5 | 30.5 |
Please note: These measurements refer to the actual garment size and are not suggested body measurements.
Generally, you want your body measurements to be at least 1-2" smaller than these garment measurements for the best fit.
Please refer to our Fit Guide, or reach out to us if you have any questions on size/fit.