The essential pieces to elevate your everyday wardrobe. Our most versatile shirt and most popular pant make the perfect pair.
US Size | Small | Medium | Large | XL | XXL |
Shoulder | 18 | 18.5 | 18.75 | 19 | 20 |
Chest | 39 | 40 | 43 | 45 | 47 |
Waist | 38.5 | 40 | 43 | 45 | 47 |
Hem | 39 | 40.5 | 43 | 45 | 47 |
Sleeve Length | 17 | 17.75 | 19 | 20 | 21 |
Front Length | 28 | 28.5 | 29 | 29.5 | 30.5 |
Please note: These measurements refer to the actual garment size and are not suggested body measurements.
Generally, you want your body measurements to be at least 1-2" smaller than these garment measurements for the best fit.
Please refer to our Fit Guide, or reach out to us if you have any questions on size/fit.
US Size | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Waist | 28.25 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Hips | 37 | 40 | 41 | 41 | 42 | 43 | 43.75 | 44 | 45.5 | 47 |
Thigh | 20 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 |
Knee | 14 | 15 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.5 | 19.5 |
Leg Opening | 13 | 14 | 14 | 14 | 14.25 | 14.5 | 15 | 15 | 15.75 | 16 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Extended Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Please note: These measurements refer to the actual garment size and are not suggested body measurements.
Generally, you want your body measurements to be at least 1-2" smaller than these garment measurements for the best fit.
Please refer to our Fit Guide, or reach out to us if you have any questions on size/fit.